yahooindia.com - yahooindia#4

Yahoo! India
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
4 1,056,118,541
34,721,706 per day*
6,811,964,584
223,955,000 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 447,892,668.00 $ 18,662,194.50 $ 613,551.60
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/27/2012 21:17, 0 minutes ago
On Alexa.com, yahooindia.com has a rank of 4 and belongs to the top 100,000 most popular websites in the world. yahooindia.com reaches roughly 1,056,118,541 unique users each month and has 1,357 backlinks according to Alexa. The estimated monthly revenue is $ 18,662,194.50. We estimate the website value of yahooindia.com is $ 447,892,668.00. Traffic and Revenue of yahooindia.com is estimated to be stable within the last 3 months. The Site was launched at Wednesday, 18 January 1995 and is 17 years and 4 months old. The domain yahooindia.com is a .com domain with the name yahooindia. The Servers of yahooindia.com are powered by the YTS/1.20.10 webserver software and the servers are physically located in United States (Massachusetts) and use the IP addresses 98.139.102.145 and 68.180.206.184. The average loading time of yahooindia.com is 4078 milliseconds - this is faster than 27% of all other websites. At the DMOZ open directory project we found at least 4 listings for yahooindia.com.

Site Title

Yahoo! India

Site Description

Welcome to Yahoo!, the world's most visited home page. Quickly find what you're searching for, get in touch with friends and stay in-the-know with the latest news and information.

Keywords and Tags

yahoo India yahoo india home page yahoo mail india yahoo search yahoo yahoo messenger news finance sports entertainment

dmoz Listings

Top» Regional» Asia» India» Guides_and_Directories» Search_Engines
Top» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Companies» Yahoo_Inc.
Top» Regional» North_America» United_States» California» Localities» S» Sunnyvale» Business_and_Economy» Computers_and_Internet

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 4 = 4 = 221,270.00 (-0.94%) 5 = 13,491.00 (-3.01%) 6.45 (-2.00%)
1 MONTH 4 = 4 = 218,000.00 (-1.70%) 5 = 13,245.00 (-3.08%) 6.35 (-1.40%)
7 DAY 4 = 4 = 216,300.00 (-0.40%) 5 = 13,164.00 (-0.45%) 6.29 (-0.20%)
1 DAY 4 = 4 = 221,600.00 (+4.20%) 5 = 13,130.00 (+12.00%) 6.45 (+7.50%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
mail.yahoo.com 48.3% 19.5% 43,671,225 2.56
search.yahoo.com 18.9% 15.1% 33,817,205 5.09
news.yahoo.com 15.5% 7.7% 17,244,535 3.14
login.yahoo.com 28.0% 7.0% 15,676,850 1.59
answers.yahoo.com 16.0% 6.2% 13,885,210 2.45
yahoo.com 23.4% 4.3% 9,630,065 1.17
sports.yahoo.com 6.3% 3.5% 7,838,425 3.57
finance.yahoo.com 6.7% 3.2% 7,166,560 3.04
bid.yahoo.com 0.7% 2.2% 4,927,011 21.13
omg.yahoo.com 6.2% 2.0% 4,479,100 2.10
OTHER 0.9% 30.6% 68,530,231 3.20

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 4 $ 331,614.65 33.2% 74,353,061 31.6% 10,972,059
India 5 $ 33,884.39 8.5% 19,036,175 8.6% 2,986,067
Taiwan 1 $ 50,228.63 12.6% 28,218,330 3.8% 1,319,425
Iran, Islamic Republic of 2 $ 13,155.12 3.3% 7,390,515 3.4% 1,180,538
United Kingdom 7 $ 24,243.13 2.5% 5,598,875 3.3% 1,145,817
Indonesia 6 $ 10,364.64 2.6% 5,822,830 2.7% 937,487
China 27 $ 9,567.36 2.4% 5,374,920 2.7% 937,487
Brazil 9 $ 6,776.88 1.7% 3,807,235 2.5% 868,043
France 5 $ 14,962.43 1.7% 3,807,235 2.3% 798,600
Mexico 6 $ 6,776.88 1.7% 3,807,235 2.2% 763,878
OTHER $ 111,977.49 29.9% 66,962,545 36.7% 12,742,866

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Los Angeles, CA, US 4 $ 32,961.70 3.3% 7,390,515 2.9% 1,006,930
New York, NY, US 4 $ 26,968.66 2.7% 6,046,785 2.6% 902,765
Taipei, TW 1 $ 27,107.51 6.8% 15,228,940 2.0% 694,435
San Francisco, CA, US 3 $ 17,979.11 1.8% 4,031,190 1.5% 520,826
Delhi, IN 5 $ 5,580.96 1.4% 3,135,370 1.4% 486,104
Jakarta, ID 4 $ 4,385.04 1.1% 2,463,506 1.2% 416,661
Chicago, IL, US 4 $ 11,986.07 1.2% 2,687,460 1.1% 381,939
Bangalore, IN 5 $ 3,189.12 0.8% 1,791,640 1.0% 347,218
Bombay, IN 5 $ 3,189.12 0.8% 1,791,640 0.9% 312,496
Tehran, IR 2 $ 3,189.12 0.8% 1,791,640 0.9% 312,496
OTHER $ 477,015.19 79.2% 177,372,361 84.1% 29,200,955

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webservers of yahooindia.com are powered by YTS/1.20.10 webserver software. The servers are located in Randolph in United States . The IP addresses of yahooindia.com are 98.139.102.145 and 68.180.206.184.
More detailed:
IP Address Subnet AS Number ISP Location
98.139.102.145 98.139.102 AS26101
Yahoo!
Yahoo! Randolph, Massachusetts, United States
68.180.206.184 68.180.206 AS36752
Yahoo
Yahoo! Randolph, Massachusetts, United States

Comments about yahooindia.com

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions